Cache
            19
            Total calls
        
        
            0.28 ms
            Total time
        
        
        
                11
                Total reads
            
            
                8
                Total writes
            
            
                0
                Total deletes
            
        
                3
                Total hits
            
            
                8
                Total misses
            
            
                    
                        27.27 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            19
            Calls
        
        
            0.28 ms
            Time
        
        
        
                11
                Reads
            
            
                8
                Writes
            
            
                0
                Deletes
            
        
                3
                Hits
            
            
                8
                Misses
            
            
                    
                        27.27 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "dc99b68d6449addd273e8878f4772246" => false ] | 
| 2 | 0.02 ms | save() | [ "dc99b68d6449addd273e8878f4772246" => true ] | 
| 3 | 0.03 ms | getItem() | [ "dc99b68d6449addd273e8878f4772246" => true ] | 
| 4 | 0.01 ms | getItem() | [ "fea7792812ce1c39f654b8045e756ae3" => false ] | 
| 5 | 0.02 ms | save() | [ "fea7792812ce1c39f654b8045e756ae3" => true ] | 
| 6 | 0.00 ms | getItem() | [ "c1f014611e6db306936aeab2c3ab8490" => false ] | 
| 7 | 0.01 ms | save() | [ "c1f014611e6db306936aeab2c3ab8490" => true ] | 
| 8 | 0.00 ms | getItem() | [ "55ac50b93662155c6f4d742a5a35be9a" => false ] | 
| 9 | 0.02 ms | save() | [ "55ac50b93662155c6f4d742a5a35be9a" => true ] | 
| 10 | 0.00 ms | getItem() | [ "bae1f7b41305d93fc5e4125ffa877b63" => false ] | 
| 11 | 0.01 ms | save() | [ "bae1f7b41305d93fc5e4125ffa877b63" => true ] | 
| 12 | 0.00 ms | getItem() | [ "23140228f78a35f798dd49e15172873b" => false ] | 
| 13 | 0.02 ms | save() | [ "23140228f78a35f798dd49e15172873b" => true ] | 
| 14 | 0.00 ms | getItem() | [ "6908c23106bd43d647341c884fe2bd18" => false ] | 
| 15 | 0.02 ms | save() | [ "6908c23106bd43d647341c884fe2bd18" => true ] | 
| 16 | 0.00 ms | getItem() | [ "12d207a19de4cd75e5afdeccaf34b6cb" => false ] | 
| 17 | 0.03 ms | save() | [ "12d207a19de4cd75e5afdeccaf34b6cb" => true ] | 
| 18 | 0.03 ms | getItem() | [ "c1f014611e6db306936aeab2c3ab8490" => true ] | 
| 19 | 0.03 ms | getItem() | [ "55ac50b93662155c6f4d742a5a35be9a" => true ] | 
Pools without calls 16
| Cache pools that received no calls | 
|---|
| api_platform.cache.metadata.property | 
| api_platform.cache.metadata.resource | 
| api_platform.cache.metadata.resource_collection | 
| api_platform.cache.route_name_resolver | 
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |